Weapons
| Weapon | Damage | Acc | Range | Weight | Ro F | Shots | ST | Bulk | Rcl | Cost | LC |
| Beam Weapons (pistol) | |||||||||||
| Electrolaser pistol | 1d-3 burn | 4 | 40/80 | 2,2/0,5 | 3 | 180/C(3) | 4 | -2 | 1 | 1.200$ | 4 |
| -linked | HT-4(2) aff | ||||||||||
| Beam Weapons (rifle) | |||||||||||
| Electrolaser carbine | 1d-3 burn | 8+1 | 160/470 | 3,7/1 | 3 | 360/2C(3*2) | 4 | -4 | 1 | 1.800$ | 4 |
| -linked | HT-4(2) aff | ||||||||||
| Beam Weapons (pistol) & Guns (gyroc) | |||||||||||
| Police Armgun | 5,6 | 2.000$ | 2 | ||||||||
| -Electrolaser | 1d-3 burn | 4 | 40/80 | /0,5 | 3 | 180/C(3) | -2 | 1 | 1.200$ | ||
| -Electrolaser (linked) | HT-4(2) aff | ||||||||||
| -15 mm missile | 6d pi++ | 5 | 500 | /0,4 | 4 | 4(3i) | 9 | -2 | 1 | ||
| Guns (LAW) | |||||||||||
| Recoilless Rifle 60 mm | 9d pi++ | 4 | 330/2.850 | 28,6/6,4 | 1 | 1(3i) | 11 | -6 | 1 | 2.050$ | 1 |
| Guns (submachinegun) | |||||||||||
| PDW 4 mm | 3d+2 pi- | 4 | 380/2.700 | 2,1/0,56 | 12 | 100(3) | 8 | -3 | 2 | 560$ | 2 |
| PDW 10 mm | 3d pi+ | 3 | 200/1.900 | 5,9/1,6 | 12 | 60(3) | 9 | -4 | 2 | 685$ | 2 |
| Guns (rifle) & Guns (gyroc) | |||||||||||
| Battle Rifle | 11 | 890$ | 1 | ||||||||
| -5.6 mm | 6d pi | 5 | 530/3.300 | /1,6 | 12 | 100(3) | 10 | -4 | 2 | ||
| -30 mm missile | 12d-1 pi++ | 5 | 500 | /2,4 | 3 | 3(3i) | 6 | -4 | 1 | ||
| Assault Pod | 3 | 690$ | 1 | ||||||||
| -4 mm | 3d+2 pi- | 4 | 380/2,700 | /0,56 | 12 | 100(3) | 9 | -2 | 2 | ||
| -15 mm missile | 6d pi++ | 5 | 500 | /0,4 | 4 | 4(3i) | 9 | -2 | 1 | ||
| Guns (gyroc) | |||||||||||
| Micro-missile pod (15 mm) | 6d pi++ | 5 | 500 | 0,62/0,4 | 4 | 4(3i) | 9 | -2 | 1 | 380$ | 2 |
| Mini-missile pod (30 mm) | 12d-1 pi++ | 5 | 500 | 3,8/2,4 | 3 | 3(3i) | 6 | -4 | 1 | 410$ | 1 |
| Guns(pistol) | |||||||||||
| Pistol, 4 mm | 3d pi- | 2 | 250/2.100 | 1,5/0,28 | 3 | 50(3) | 8 | -1 | 2 | 560$ | 3 |
| Pistol, 10 mm | 3d pi+ | 2 | 200/1.900 | 2,75/0,53 | 3 | 20(3) | 10 | -2 | 3 | 610$ | 3 |
| Guns (rifle) | |||||||||||
| AMR 15 mm | 11d+1 pi++ | 5 | 770/4.100 | 23/2,9 | 3 | 10(3) | 13 | -8 | 3 | 2.500$ | 1 |
| Recoilless rifle 15 mm | 3d+1 pi++ | 4 | 200/1.900 | 8,5/2 | 3 | 10(3) | 7 | -4 | 1 | 790$ | 2 |
| Gunner (machine gun) | |||||||||||
| E-mag cannon, 15 mm | 9d*5 pi++ | 8 | 2.900/9.400 | 200/245 | 20 | 750 | 29 | -12 | 2 | 80.000$ | 1 |
| Gunner (beams) | |||||||||||
| Light Laser, 2,5 MJ | 100d burn | 15 | 100 mi./300 mi. | 5 tons | 1 | veh. | veh. | veh. | 1 | 2M$ | 1 |
Ammunition
Price and weight are for loose rounds or loaded magazines, as appropriate
| Weapon | Shots | Cost | Weight |
| AMR 15 mm | 10 | 8,40$ | 2,9 |
| Assault Pod, 4 mm | 100 | 1,60$ | 0,56 |
| Battle Rifle 5,6mm | 100 | 4,70$ | 1,6 |
| Emag, 15 mm* | 750 | 204$ | 25,5 |
| Micro-missiles, 15 mm | |||
| -Solid | 1 | 4,50$ | 0,1 |
| -MBC or HEMP | 1 | 4,80$ | 0,1 |
| -SEFOP | 1 | 5,80$ | 0,1 |
| Mini-missiles, 30 mm | |||
| -Solid | 1 | 35$ | 0,8 |
| -MBC or HEMP | 1 | 40$ | 0,8 |
| -SEFOP | 1 | 46$ | 0,8 |
| PDW 4 mm | 100 | 1,60$ | 0.56 |
| PDW 10 mm | 60 | 4,50$ | 1,6 |
| Pistol 4 mm | 50 | 0,80$ | 0,28 |
| Pistol 10 mm | 20 | 1,50$ | 0,53 |
| Recoilless rifle 15 mm | 10 | 4$ | 2 |
| Recoilless rifle, 60 mm | 1 | 13$ | 6,4 |
| Grenade | 1 | 5$ | 0,1 |
*Also requires 11 E power packs.
| Type | Cost | Effect |
| Smallarms | Bullets of less than 20 mm size | |
| AP | *3 | Halves DR, damage type drops one step. LC 2 |
| APS | *5 | As AP, but +50% range, add 1 damage/die, LC 1 |
| HP | *1.5 | Armor divisor 0.5, damage type increased one step |
| Drug | add drug cost | Injects one dose of drug |
| Plastic | *1 | Half damage and range. LC 4 |
| Tag | *2 | signal tracer, detectable within 1 mile. LC 4 |
| Smart ammo | Cost multiplier is added to bullet type modier, not multiplied | |
| Stabilized | *2 | |
| Homing | *5 | Aim maneuver, unmodified skill roll to lock on. To hit roll 10+RoF bonus+(Acc if skill roll succeeds), no range penalties |
| Laser homing | *3 | As Homing, but reuires laser sight/designator |
| Gestalt | *2,5 | Reduce Rcl by 1 |
Armor
| Type | Location | DR | Cost | Weight | LC | Notes |
| Arachnoweave | Torso | 8/2* | 150$ | 1 | 3 | Concealable |
| Arachnoweave | Legs,groin | 8/2* | 150$ | 1 | 2 | Concealable |
| Arachnoweave | Limbs,body | 8/2* | 200$ | 2,5 | 2 | Concealable |
| Nanoweave vest | Torso | Climate controlled | ||||
| -light | 10/5* | 400$ | 2 | 3 | ||
| -medium | 20/10* | 800$ | 4 | 2 | ||
| -heavy | 40/20* | 1.200$ | 6 | 2 | ||
| Nanoweave suit | Limbs, body | Climate controlled | ||||
| -light | 10/5* | 750$ | 5 | 3 | ||
| -medium | 20/10* | 1.500$ | 10 | 2 | ||
| -heavy | 40/20* | 3.000$ | 20 | 2 | ||
| Nanoweave vacc suit | Body, limbs | Requires helmet & life support pack | ||||
| -light | 12/6* | 2.000$ | 15 | 3 | Radiation PF 1 | |
| -medium | 24/12* | 3.000$ | 20 | 2 | Radiation PF 1 | |
| -heavy | 40/20* | 3.500$ | 30 | 2 | Radiation PF 2 | |
| -Rad shielded | 50/25* | 4.500$ | 50 | 2 | Radiation PF 5 | |
| -Smartsuit | full suit | *1 | *10 | *2 | 2 | Sealed, doesn't count as encumbrance, self-healing, full DR |
| -Cosmetic | +2.000$ | smartsuit option | ||||
| -Interphase | +5.000$ | smartsuit option | ||||
| Light Infantry Helmet | skull | 20 | 30$ | 1,5 | 3 | No features |
| Full Helmet (sealable) | skull, face | Camera & microcoomunicator.May have built-in computer, optics, communicator, missile pod | ||||
| -light | 20 | 50$ | 2 | 4 | ||
| -medium | 40 | 70$ | 3 | 3 | ||
| -heavy | 60 | 100$ | 5 | 2 |
Battle Suits. THS p. 160.