Consumer Goods - see THS p. 146-147
Food and accomodations
| Apartment | 400$/month |
| Groceries | 50$/week |
| Hotel, good | 200$/night |
| House, 4 bedroom | 100.000$ |
| Motel. cheap | 50$/night |
| Wealthy area | *5 |
| Comfortable area | *2 |
| Struggling area | *0,5 |
| Poor area | *0,2 |
Communicators THS p. 148-149.
| Item | Range | cost | Weight | endurance | Data transfer rate |
| Implant communicator | 1 mile | 250$ | add 500$ and ½ hour for operation | bioelectricity | 0,1 GB/minute |
| Shortrange (earplug) | 12,5 miles | 25$ | 0,125 | 8 hours (A cell) | 0,1 GB/minute |
| Medium range (handheld with video screen) | 25 miles | 100$ | 0,5 | 8 hours (B cell) | 0,1 GB/minute |
| Long range (backpack | 50 miles | 300$ | 5 | 8 hours (C cell) | 0,1 GB/minute |
| Microcommunicator (built into everything) | 1 yard | 0,01$ | neg. | Indefinite | 0,1 GB/minute |
| Radio Direction Finder | *1 | *5 | *1 | *1 | 0,1 GB/minute |
| Infrared communicator | 25 yards | 130$ | 0,25 | 8 hours (B cell) | 10 GB/minute |
| Short range lasercom | 20 miles | 312$ | 1,3 | 8 hours (B cell) | 1.000 GB/minute |
| Medium range lasercom | 200 miles | 1.000$ | 5,5 | 8 hours (C cell) | 1.000 GB/minute |
| Long range lasercom | 2.000 miles | 3.750$ | 55 | 8 hours (D cell) | 1.000 GB/minute |
| fiberoptic cable | 1$/yard | 1.000 GB/second |
Expedition & Life Support THS p. 151-152
| Item | Cost | Weight |
| Autograpnel | 200$ | 3 |
| Envirobag | 38$ | 3 |
| -heating unit | 25$ | 0,5 |
| Enviro-bubble | 400$ | 2,5 |
| Filtration Canteen | 88$ | 1,5 |
| -replacement filters | 13$ | |
| Inertial Compass | 125$ | 0,5 |
| Nanofiber rope, 10 yards | 30$ | 2 |
| Pressure Box 2'1'1' | 100$ | 4 |
| Pressure tent (1 man) | 500$ | 15 |
| Pressure tent (2 man) | 1.500$ | 30 |
| Pressure tent (8 man) | 5.000$ | 150 |
| Rations, self-heating | 5$ | 1 |
| Rations, preserved | 2$ | 0,5 |
| Vapor Canteen | 450$ | 2/4 |
| Air mask | 100$ | 2 |
| -emergency tank | 50$ | |
| Air tank, 2 hours | 115$ | 2 |
| Air tank, 24 hours | 120$ | 7 |
| Artificial gill | 1.000$ | 30 |
| Filter attachment | 100-1000$ | |
| Life-support pack | 500$ | 5 |
| Respirator | 300$ | 3 |
| Thermo suit | 500$ | 10 |
| Personal re-entry kit | 15.000$ | 30 |
| Thruster pack | 2.000$ | 20 |
| -gas canister | 3+$ | 10 |
Security, surveillance, Covert-ops
| Item | Cost | Weight | Notes |
| Electronic lockpick | 750$ | 1,5 | THS p. 154 |
| Gremlin Microbots | THS p. 170 | ||
| Nanobug | 100$ | neg. | THS p. 154 |
| -selfdestruct | +100$ | ||
| -Emissions | |||
| -Microbot bug | var. | a single microbot bug | |
| Cufftape | 10$ | 0,5 | 100' spool. THS p. 154 |
| Smart blindfold | 750$ | 0,3 | THS p. 154 |
Transportation
| Train ride | 5$/100 miles | 2-300 MPH |
| Subway | 1$/ride | |
| Air taxi | 10$/minute | 3-600 MPH, VTOL |
| Transsonic jet | 200$, +1$/10 miles | 7-800 MPH |
| Transatmospheric | 2.000$ | Major airports. 4.000 MPH |