Transplants THS p. 161-162.
| Item | Cost | Time to grow | Surgery/recovery |
| Limb/organ replacement | 5.000$ | 6 weeks | 10.000$, 6 weeks |
| -Biogenesis | +5.000$ | 1 week | |
| Andraste (breathe martian air) | 14.000$ | 5 weeks | 7 weeks |
| Bio-booster | 13.500$ | 4 weeks | 2 weeks |
| Boosted Heart | 14.000$ | 6 weeks | 8 weeks |
| Flesh Pockets | 1.000$ | 1 day | ½ day |
| Liver upgrade | 10.000$ | 6 weeks | 4 weeks |
| No-shock glands | 12.000$ | 2 weeks | 1 week |
| Retinal Enhancement | 5.000$ | 1 week |
Medical equipment THS p. 162-163
| Item | Cost | Weight | Notes |
| Antitoxin kit | 25$ | 0,5 | specific non-nano toxin. 10 uses |
| Bandage spray | 15$ | 0,1 | one use |
| Biomonitor | 5.000$ | 0,5 | +2 to Diagnosis |
| Cyberdoc | THS p. 122 | ||
| Diagnosis table | 12.000$ | 250 | +5 to Diagnosis |
| Drug patch | 10+$ | neg. | |
| Emergency Support Unit | 15.000$ | 120 | supports life functions |
| Enzyme blocker | 5$/dose | neg. | +8 HT vs. specific disease |
| Medkit, Emergency | 150$ | 1 | +1 First Aid |
| Medkit, paramedic | 750$ | 7,5 | +2 First Aid, -5 Surgery |
| Medkit, Vehicular | 5.000$ | 50 | +2 First Aid; plus one Surgery, Diagnosis, Physician |
| Nanostasis pod | 5.000$ | ½ ton | |
| Plastiskin | 10$ | neg. | 6"*6" patch |
| Pneumospray hypo | 125$ | 0,25 | 100 shots. Refill 10$ |
| Bionet | 1.000$/dose | Degrades in 1 month | |
| Diagnostic nano | 2.000$/dose | ||
| Programmable immune machines | 500$/dose | ||
| Surgical microbots | 15.000$ | 0,1 | |
| Exowomb | 100.000$ | 250 | 3.000$/month to rent |
| Clone Embryo | 500$ | 3 days to grow | |
| -male to female sex change | +10.000$ | +1 week | |
| -female to male sex change | +35.000$ | +3 weeks | |
| Hypersensitive Magnetic Resonance Imager | 250.000$ | 500 |
Nanodrugs THS p. 163-164
Nano Symbionts THS p. 165
Cheap nanosymbionts cost half as much.
| Symbiont | Temporary | Permanent |
| Artery cleaners | 100$ | 5.000$ |
| Bacteriophages | 200$ | 10.000$ |
| -upgrade | 100$ | |
| Brain boosters | 2.250$ | 112.500$ |
| Carcinophages | 150$ | 7.500$ |
| DNA repair | 200$ | 10.000$ |
| Guardians | 150$ | 7.500$ |
| Immune machines 1 | 20$ | 1.000$ |
| Immune machines 2 | 100$ | 5.000$ |
| Lung cleaners | 250$ | 12.500$ |
| Metabolic regulators | 500$ | 25.000$ |
| Microgravity biochemistry | 300$ | 15.000$ |
| Nerve boosters | 125.000$ | |
| Pore cleaners | 10$ | 500$ |
| Respirocytes | 1.000$ | 50.000$ |
| Tooth cleaners | 20$ | 1.000$ |
| Virus hunters | 200$ | 10.000$ |
| -upgrade | 100$ |
Proteus Nanovirus THS p. 165-166
| Virus | Cost |
| Birh control | 500$ |
| Cosmetic | 200$/feature |
| Metabolic reset | 1.000$ |
| Skin transformation | 20.000$ |
| Light scales, spiny fur | 40.000$ |
| Aerosol | *10 |
Nano procedures THS p. 166-167
| Procedure | Cost | Notes |
| Brainscanning | 2.500$ | Takes days |
| Deep Brainscanning | 10.000$ | Takes weeks |
| Psychosurgery | 10.000$+ | Reuires brainscan |
| Nanostasis | 5.000$ | Rental fee, nanomachines cost 100.000$ |
| Cell regeneration | 5.000$, +2.500$/day | heals damage & radiation |
| Cellular rejuvenation | 450.000$ | |
| Destructive uploading | Varies | Requires Ghost Compiler program, Nanostasis, Micromanipulators 2, Surgery -10, Computer Programming -5, 10 hours. Kills patient |