Power Cells, rechargable. Discharge time 15 minutes.
| Item | Cost | Weight | Notes |
| AA cell | 0,015$ | 0,0005 | 0,0005 kWh |
| A cell | 0,15$ | 0,005 | 0,005 kWh |
| B cell | 1,5$ | 0,05 | 0,05 kWh |
| C cell | 15$ | 0,5 | 0,5 kWh |
| D cell | 150$ | 5 | 5 kWh |
| E cell | 600$ | 20 | 20 kWh |
Power Cells, non-rechargeable. Discharge time 15 minutes.
| Item | Cost | Weight | Notes |
| AA cell | 0,015$ | 0,0005 | 0,001 kWh |
| A cell | 0,15$ | 0,005 | 0,01 kWh |
| B cell | 1,5$ | 0,05 | 0,1 kWh |
| C cell | 15$ | 0,5 | 1 kWh |
| D cell | 150$ | 5 | 10 kWh |
| E cell | 600$ | 20 | 40 kWh |
Power Packs. Rechargeable, 1 second discharge.
| Item | Cost | Weight | Notes |
| AA pack | 0,015$ | 0,0005 | 0,00005 kWh |
| A pack | 0,15$ | 0,005 | 0,0005 kWh |
| B pack | 1,5$ | 0,05 | 0,005 kWh |
| C pack | 15$ | 0,5 | 0,05 kWh |
| D pack | 150$ | 5 | 0,5 kWh |
| E pack | 600$ | 20 | 2 kWh |
Computers & Accesories (see THS p. 141).
| Item | Cost | Weight | Notes |
| Macroframe | 250.000$ | 1.000 | Complexity 9 |
| Mainframe | 50.000$ | 100 | Cx 8 |
| Microframe | 10.000$ | 10 | Cx 7 |
| Small | 2.000$ | 1 | Cx 6 |
| Tiny | 400 | 0,1 | Cx 5 |
| Teradisk | 5$ | 0,01 | size of a sugar cube. 10 TB |
| Holodisk | 1$ | 0,01 | Old technology. 1 TB |
| Virtual interface glasses | 500 | 0,15 | THS p. 142. Add tiny computer |
| Distributed Virtual Interface | 500 | 0,2 | THS p. 142.Add tiny computer |
| VR gloves | 500$ | 0,25 | |
| Deluxe VR suit | 5.000$ | 16 | blocks out real world |
Infomorphs (THS p. 119-120). Infomorph training adds 100$ per CP of advantages or skills.
| Item | Cost | Complexity | Notes |
| NonsapientAI | 250$ | 4 | IQ -2 |
| NAI 5 | 500$ | 5 | IQ -1 |
| NAI 6 | 1.000$ | 6 | IQ -0 |
| NAI 7 | 2.000$ | 7 | IQ +1 |
| NAI 8 | 4.000$ | 8 | IQ +2 |
| NAI 9 | 8.000$ | 9 | IQ +3 |
| NAI 10 | 16.000$ | 10 | IQ +4 |
| Additional +1 to IQ or DX | +16.000$ | ||
| LowSapientAI | 5.000$ | 6 | IQ -1 |
| LAI 7 | 10.000$ | 7 | IQ -0 |
| LAI 8 | 20.000$ | 8 | IQ +1 |
| LAI 9 | 40.000$ | 9 | IQ +2 |
| LAI 10 | 80.000$ | 10 | IQ +3 |
| Additional +1 to IQ or DX | +120.000$ | ||
| SapientAI | 50.000$ | 7 | IQ -1 |
| SAI 8 | 100.000$ | 8 | IQ -0 |
| SAI 9 | 200.000$ | 9 | IQ +1 |
| SAI 10 | 400.000$ | 10 | IQ +2 |
| Additional +1 to IQ or DX | +600.000$ | ||
| Ghost | 50.000$ | 7 | Cost to create. Usually not for sale |
| Shadow | Usually equal to equivalent AI | varies | Add 10.000$ for deep brainscan for custom ordered shadow |
Software (THS p. 142-145)
| Item | Cost | Complexity | Notes |
| Augmented Reality | 100$ | 4 | virtual interface |
| Mugshot | 100$ | 4 | Identifies faces |
| Social Telepresence, 2D | 100$ | 3 | Avatar program |
| Social Telepresence, 3D | 200$ | 4 | Avatar program |
| Virtual tutor | 100$ | 3 | coaches user for specific task. Requires v-tags |
| Swarm controller | 200$ | 4 | controls specific type of microbot swarm |
| Teleoperation (Direct control) | 5.000$ | 4 | Must be installed in controller and remote |
| Teleoperation | 2.500$ | 4 | Requires VR gear |
| Skill program | 50$ | 3 | Use with 1-point modular skill slots |
| Skill program | 100$ | 4 | Use with 2-point modular skill slots |
| HUD Targetting | 250$ | 1 | Requires interface & HUD sight |
| Tac Net (+1 Tactics) | 1.000$ | 2 | squad or up to 2 vehicles |
| Tac Net (+1 Tactics) | 2.000$ | 3 | platoon or up to 6 vehicles |
| Tac Net (+1 Tactics) | 4.000$ | 4 | Company or up to 12 vehicles |
| Tac Net (+1 Tactics) | 8.000$ | 5 | batallion or up to 36 vehicles |
| Target Tracking | 100$ | 2 | Keeps track of 10 targets |
| -advanced version | *2 | +1 | per tenfold increase |
| Basic VR | 200$ | 3 | vision, gloves, walking |
| Neural VR (full sensory) | 500$ | 4 | Requires interface |
| Neural VR (utterly lifelike) | 4.000$ | 5 | Requires interface |
| VR Manager | 500$ | 5 | Supports 10 user in total VR |
| -advanced version | *2 | +1 | per tenfold increase |
| Ghost compiler | 12.800$ | 9 | tool to create ghosts by destructive uploading |
| Shadow compiler | 6.400$ | 7 | tool to create shadows from deep brainscan |
| Ghost editor | 20.000$ | 8 | Brain Hacking tool |
Information
| Item | Cost | Complexity | Size | Notes |
| 3D Blueprints | varies, typically 10-50% of cost of item | 4 | 0,1 GB | Allows 3D printer to create specific item, up to 100$/item. Legal versions charge royalties per use |
| -larger blueprints | varies | +1 | *10 | per tenfold increase in cost |
| InVid | 10-100$ | 3-5 | 0,1-1 TB | Interactive Video. Rental 10% of purchase price |
| Slinky recording, surface | 10$/GB | 4 | 0,1 GB/minute | requires interface |
| Slinky recording,immersion | 10$/GB | 5 | 0,1 GB/second | requires interface |
| Ghost | n.a. | 7 | 100 TB | infomorph |
CyberShell.Add the cost of a computer.
| Item | Cost | Computer | Reference |
| Bush Robot | 160.000$ | Microframe | THS p. 121 |
| Buzzbot | 320$ | Tiny | THS p. 121 |
| Cryobot | 250.000$ | Microframe | THS p. 122 |
| Cyberdoc | 160.000$ | Microframe | THS p. 122 |
| Cyberdoll | 145.000 | Small, or compact microframe | THS p. 122 |
| -Custom | 160.000$ | As above | THS p. 122 |
| -Infiltration | 578.000$ | As above | THS p. 122 |
| Mobile Helmet | 62.000$ | Small | THS p. 123 |
| Polypede | 360.000$ | distributed microframe | THS p. 123 |
| RATS | 483.000$ | microframe | THS p. 124 |
| Snakebot | 87.000$ | Small | THS p. 124 |
| UCAV | 893.000$ | Microframe | THS p. 125 |
| VI Implant | 2.000$ | Tiny, or compact small | THS p. 125 |
| Volkspider | 5.000$ | Small | THS p. 125 |
| Techspider | 55.000$ | Small | THS p. 125 |
| Wearable VI | 500$ | Small or tiny | THS p. 125 |
| Tatooed VI | 500$ | Small or tiny | THS p. 126 |
BioShell. Add the cost of a computer.
| Name | Cost | Computer | Reference |
| BioroidBodyMetaTrait (baseline human) | 35.000$ | Tiny or compact small | THS p. 126 |
| GeneticUpgrade, ParaHuman or BioRoid | 10.000$ + model cost | Tiny or compact small | THS p. 126 |
| Necromorph, well-preserved corpse | -5.000$ | Tiny or compact small | THS p. 126 |
| Necromorph, low-quality cadaver | +10-60.000$ | Tiny or compact small | THS p. 126 |
Consumer Goods - see THS p. 146-147
Food and accomodations
| Apartment | 400$/month |
| Groceries | 50$/week |
| Hotel, good | 200$/night |
| House, 4 bedroom | 100.000$ |
| Motel. cheap | 50$/night |
| Wealthy area | *5 |
| Comfortable area | *2 |
| Struggling area | *0,5 |
| Poor area | *0,2 |
Communicators THS p. 148-149.
| Item | Range | cost | Weight | endurance | Data transfer rate |
| Implant communicator | 1 mile | 250$ | add 500$ and ½ hour for operation | bioelectricity | 0,1 GB/minute |
| Shortrange (earplug) | 12,5 miles | 25$ | 0,125 | 8 hours (A cell) | 0,1 GB/minute |
| Medium range (handheld with video screen) | 25 miles | 100$ | 0,5 | 8 hours (B cell) | 0,1 GB/minute |
| Long range (backpack | 50 miles | 300$ | 5 | 8 hours (C cell) | 0,1 GB/minute |
| Microcommunicator (built into everything) | 1 yard | 0,01$ | neg. | Indefinite | 0,1 GB/minute |
| Radio Direction Finder | *1 | *5 | *1 | *1 | 0,1 GB/minute |
| Infrared communicator | 25 yards | 130$ | 0,25 | 8 hours (B cell) | 10 GB/minute |
| Short range lasercom | 20 miles | 312$ | 1,3 | 8 hours (B cell) | 1.000 GB/minute |
| Medium range lasercom | 200 miles | 1.000$ | 5,5 | 8 hours (C cell) | 1.000 GB/minute |
| Long range lasercom | 2.000 miles | 3.750$ | 55 | 8 hours (D cell) | 1.000 GB/minute |
| fiberoptic cable | 1$/yard | 1.000 GB/second |
Implants THS p. 150.
VII and DVII implants include implant communicators and dedicated VR software, and may include Implant Jacks. Upslink and Downslink implants include microcommunicators.
| Item | Cost | Surgery | Notes |
| Virtual Interface | 2.000$ | 2.000$ | THS p. 150. Add compact tiny computer |
| Distributed VI | 4.000$ | 4.000$ | THS p. 150. Add compact small computer |
| Sensory Uplink ("Upslink") | 8.000$ | 2.600$ | THS p. 150 |
| Sensory Downlink ("Downslink") | 7.000$ | 1.400$ | THS p. 150 |
| Puppet Implant, sapient | 50.000$ | included | allows teleoperation of subject, or control by resident infomorph |
| Puppet Implant, non-sapient | 20.000$ | included | as above |
| Implant jack | 50$ | 500$ | skull sockets. allows high bandwidth cable |
Sensors THS p. 151.
| Optics | Cost | Weight | may be goggles,glasses, or added to wearable VI or helmets |
| Anti-glare | 37$ | neg. | |
| Infrared | 300$ | 0,5 | 2 months (B cell) |
| Low-light | 150$ | neg. | 6 months(A cell). Included in wearable VI |
| Multiview | 600$ | 0,75 | Can switch between all of the above |
| Teleview | +150$ | +0,25 | per level Telescopic Vision, up to 4 levels (*16) |
| Search radar, mini | 500$ | 1,5 | 2 miles. ½ hour (2C cells) |
| Search radar, heavy | 2.500$ | 7,5 | 10 miles. ½ hour (D cell) |
| Biometric scanner (scanlock or handheld | 1.000$ | 1 | 1 yard/touch. Retinal, fingerprint, voiceprint, DNA. 1 day, A cell |
| Chemscanner | 1.000$ | 2 | laser beam detects airborne contaminants within 1.000 yards. 1 hour, C cell |
| Chemsniffer | 700$ | 1 | Detects drug/explosives by traces. 5 yards. 1 month (B cell) |
| Field Scanner | 1.000$ | 2 | Detects electrical fields, bugs, microbots, faults. 1 day, B cell |
| Sensor gloves | 2.000$ | 0,2 | requires interface to interpret.THS p. 149 |
Expedition & Life Support THS p. 151-152
| Item | Cost | Weight |
| Autograpnel | 200$ | 3 |
| Envirobag | 38$ | 3 |
| -heating unit | 25$ | 0,5 |
| Enviro-bubble | 400$ | 2,5 |
| Filtration Canteen | 88$ | 1,5 |
| -replacement filters | 13$ | |
| Inertial Compass | 125$ | 0,5 |
| Nanofiber rope, 10 yards | 30$ | 2 |
| Pressure Box 2'1'1' | 100$ | 4 |
| Pressure tent (1 man) | 500$ | 15 |
| Pressure tent (2 man) | 1.500$ | 30 |
| Pressure tent (8 man) | 5.000$ | 150 |
| Rations, self-heating | 5$ | 1 |
| Rations, preserved | 2$ | 0,5 |
| Vapor Canteen | 450$ | 2/4 |
| Air mask | 100$ | 2 |
| -emergency tank | 50$ | |
| Air tank, 2 hours | 115$ | 2 |
| Air tank, 24 hours | 120$ | 7 |
| Artificial gill | 1.000$ | 30 |
| Filter attachment | 100-1000$ | |
| Life-support pack | 500$ | 5 |
| Respirator | 300$ | 3 |
| Thermo suit | 500$ | 10 |
| Personal re-entry kit | 15.000$ | 30 |
| Thruster pack | 2.000$ | 20 |
| -gas canister | 3+$ | 10 |
Tools THS p. 153.
| Basic Tool Kit | Minor and major repairs | |
| Armoury or Electronics Repair | 1.200$ | 100 lbs |
| Engineer or Mechanic | 800$ | 300 lbs |
| Portable Tool Kit | Major repairs are at -2 | |
| Armoury or Electronics Repair | 900$ | 10 lbs |
| Engineer or Mechanic | 600$ | 20 lbs |
| Mini tool kit | Minor repairs at -2 | major repairs at -4 |
| Armoury or Electronics Repair | 400$ | 2 lbs |
| Engineer or Mechanic | 400$ | 2 lbs |
| Duct tape, 200 feet | 5$ | 2,5 lbs |
| Explosives, plastic (6d*8) | 20$ | 1 lb |
| Explosives, metallic (6d*12) | 40$ | 1 lb |
| Hive pack, 4 hexes | 200$ | 1 lb empty |
| Analysis hive | 1.000$ | 20 lbs |
Manufacturing equipment THS p. 153
| Small 3-D printer | 250.000$ | 100 lbs |
| Large 3-D printer | 1.000.000$ | 500 lbs |
| Optimized printer | *0,2 | *0,2 |
| Raw materials | varies, about 50% of item cost | Same as item |
| Biofac | 50.000$ | 500 lbs |
Security, surveillance, Covert-ops
| Item | Cost | Weight | Notes |
| Electronic lockpick | 750$ | 1,5 | THS p. 154 |
| Gremlin Microbots | THS p. 170 | ||
| Nanobug | 100$ | neg. | THS p. 154 |
| -selfdestruct | +100$ | ||
| -Emissions | |||
| -Microbot bug | var. | a single microbot bug | |
| Cufftape | 10$ | 0,5 | 100' spool. THS p. 154 |
| Smart blindfold | 750$ | 0,3 | THS p. 154 |
Weapons
| Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
| Beam Weapons (pistol) | |||||||||||
| Electrolaser pistol | 1d-3 burn | 4 | 40/80 | 2,2/0,5 | 3 | 180/C(3) | 4 | -2 | 1 | 1.200$ | 4 |
| -linked | HT-4(2) aff | ||||||||||
| Beam Weapons (rifle) | |||||||||||
| Electrolaser carbine | 1d-3 burn | 8+1 | 160/470 | 3,7/1 | 3 | 360/2C(3*2) | 4 | -4 | 1 | 1.800$ | 4 |
| -linked | HT-4(2) aff | ||||||||||
| Beam Weapons (pistol) & Guns (missile) | |||||||||||
| Police Armgun | 5,6 | 2.000$ | 2 | ||||||||
| -Electrolaser | 1d-3 burn | 4 | 40/80 | /0,5 | 3 | 180/C(3) | -2 | 1 | 1.200$ | ||
| -Electrolaser (linked) | HT-4(2) aff | ||||||||||
| -15 mm missile | 6d pi++ | 5 | 500 | /0,4 | 4 | 4(3i) | 9 | -2 | 1 | ||
| Guns (LAW) | |||||||||||
| Recoilless Rifle 60 mm | 9d pi++ | 4 | 330/2.850 | 28,6/6,4 | 1 | 1(3i) | 11 | -6 | 1 | 2.050$ | 1 |
| Guns (submachinegun) | |||||||||||
| PDW 4 mm | 3d+2 pi- | 4 | 380/2.700 | 2,1/0,56 | 12 | 100(3) | 8 | -3 | 2 | 560$ | 2 |
| PDW 10 mm | 3d pi+ | 3 | 200/1.900 | 5,9/1,6 | 12 | 60(3) | 9 | -4 | 2 | 685$ | 2 |
| Guns (rifle) & Guns (gyroc) | |||||||||||
| Battle Rifle | 11 | 890$ | 1 | ||||||||
| -5.6 mm | 6d pi | 5 | 530/3.300 | /1,6 | 12 | 100(3) | 10 | -4 | 2 | ||
| -30 mm missile | 12d-1 pi++ | 5 | 500 | /2,4 | 3 | 3(3i) | 6 | -4 | 1 | ||
| Assault Pod | 3 | 690$ | 1 | ||||||||
| -4 mm | 3d+2 pi- | 4 | 380/2,700 | /0,56 | 12 | 100(3) | 9 | -2 | 2 | ||
| -15 mm missile | 6d pi++ | 5 | 500 | /0,4 | 4 | 4(3i) | 9 | -2 | 1 | ||
| Guns (gyroc) | |||||||||||
| Micro-missile pod (15 mm) | 6d pi++ | 5 | 500 | 0,62/0,4 | 4 | 4(3i) | 9 | -2 | 1 | 380$ | 2 |
| Mini-missile pod (30 mm) | 12d-1 pi++ | 5 | 500 | 3,8/2,4 | 3 | 3(3i) | 6 | -4 | 1 | 410$ | 1 |
| Guns(pistol) | |||||||||||
| Pistol, 4 mm | 3d pi- | 2 | 250/2.100 | 1,5/0,28 | 3 | 50(3) | 8 | -1 | 2 | 560$ | 3 |
| Pistol, 10 mm | 3d pi+ | 2 | 200/1.900 | 2,75/0,53 | 3 | 20(3) | 10 | -2 | 3 | 610$ | 3 |
| Guns (rifle) | |||||||||||
| AMR 15 mm | 11d+1 pi++ | 5 | 770/4.100 | 23/2,9 | 3 | 10(3) | 13 | -8 | 3 | 2.500$ | 1 |
| Recoilless rifle 15 mm | 3d+1 pi++ | 4 | 200/1.900 | 8,5/2 | 3 | 10(3) | 7 | -4 | 1 | 790$ | 2 |
| Gunner (machine gun) | |||||||||||
| E-mag cannon, 15 mm | 9d*5 pi++ | 8 | 2.900/9.400 | 200/245 | 20 | 750 | 29 | -12 | 2 | 80.000$ | 1 |
| Gunner (beams) | |||||||||||
| Light Laser, 2,5 MJ | 100d burn | 15 | 100 mi./300 mi. | 5 tons | 1 | veh. | veh. | veh. | 1 | 2M$ | 1 |
Ammunition
Price and weight are for loose rounds or loaded magazines, as appropriate
| Weapon | Shots | Cost | Weight |
| AMR 15 mm | 10 | 8,40$ | 2,9 |
| Assault Pod, 4 mm | 100 | 1,60$ | 0,56 |
| Battle Rifle 5,6mm | 100 | 4,70$ | 1,6 |
| Emag, 15 mm* | 750 | 204$ | 25,5 |
| Micro-missiles, 15 mm | |||
| -Solid | 1 | 4,50$ | 0,1 |
| -MBC or HEMP | 1 | 4,80$ | 0,1 |
| -SEFOP | 1 | 5,80$ | 0,1 |
| Mini-missiles, 30 mm | |||
| -Solid | 1 | 35$ | 0,8 |
| -MBC or HEMP | 1 | 40$ | 0,8 |
| -SEFOP | 1 | 46$ | 0,8 |
| PDW 4 mm | 100 | 1,60$ | 0.56 |
| PDW 10 mm | 60 | 4,50$ | 1,6 |
| Pistol 4 mm | 50 | 0,80$ | 0,28 |
| Pistol 10 mm | 20 | 1,50$ | 0,53 |
| Recoilless rifle 15 mm | 10 | 4$ | 2 |
| Recoilless rifle, 60 mm | 1 | 13$ | 6,4 |
| Grenade | 1 | 5$ | 0,1 |
*Also requires 11 E power packs.
| Type | Cost | Effect |
| Smallarms | Bullets of less than 20 mm size | |
| AP | *3 | Halves DR, damage type drops one step. LC 2 |
| APS | *5 | As AP, but +50% range, add 1 damage/die, LC 1 |
| HP | *1.5 | Armor divisor 0.5, damage type increased one step |
| Drug | add drug cost | Injects one dose of drug |
| Plastic | *1 | Half damage and range. LC 4 |
| Tag | *2 | signal tracer, detectable within 1 mile. LC 4 |
| Smart ammo | Cost multiplier is added to bullet type modier, not multiplied | |
| Stabilized | *2 | |
| Homing | *5 | Aim maneuver, unmodified skill roll to lock on. To hit roll 10+RoF bonus+(Acc if skill roll succeeds), no range penalties |
| Laser homing | *3 | As Homing, but reuires laser sight/designator |
| Gestalt | *2,5 | Reduce Rcl by 1 |
Armor
| Type | Location | DR | Cost | Weight | LC | Notes |
| Arachnoweave | Torso | 8/2* | 150$ | 1 | 3 | Concealable |
| Arachnoweave | Legs,groin | 8/2* | 150$ | 1 | 2 | Concealable |
| Arachnoweave | Limbs,body | 8/2* | 200$ | 2,5 | 2 | Concealable |
| Nanoweave vest | Torso | Climate controlled | ||||
| -light | 10/5* | 400$ | 2 | 3 | ||
| -medium | 20/10* | 800$ | 4 | 2 | ||
| -heavy | 40/20* | 1.200$ | 6 | 2 | ||
| Nanoweave suit | Limbs, body | Climate controlled | ||||
| -light | 10/5* | 750$ | 5 | 3 | ||
| -medium | 20/10* | 1.500$ | 10 | 2 | ||
| -heavy | 40/20* | 3.000$ | 20 | 2 | ||
| Nanoweave vacc suit | Body, limbs | Requires helmet & life support pack | ||||
| -light | 12/6* | 2.000$ | 15 | 3 | Radiation PF 1 | |
| -medium | 24/12* | 3.000$ | 20 | 2 | Radiation PF 1 | |
| -heavy | 40/20* | 3.500$ | 30 | 2 | Radiation PF 2 | |
| -Rad shielded | 50/25* | 4.500$ | 50 | 2 | Radiation PF 5 | |
| -Smartsuit | full suit | *1 | *10 | *2 | 2 | Sealed, doesn't count as encumbrance, self-healing, full DR |
| -Cosmetic | +2.000$ | smartsuit option | ||||
| -Interphase | +5.000$ | smartsuit option | ||||
| Light Infantry Helmet | skull | 20 | 30$ | 1,5 | 3 | No features |
| Full Helmet (sealable) | skull, face | Camera & microcoomunicator.May have built-in computer, optics, communicator, missile pod | ||||
| -light | 20 | 50$ | 2 | 4 | ||
| -medium | 40 | 70$ | 3 | 3 | ||
| -heavy | 60 | 100$ | 5 | 2 |
BattleSuits. THS p. 160.
Transplants THS p. 161-162.
| Item | Cost | Time to grow | Surgery/recovery |
| Limb/organ replacement | 5.000$ | 6 weeks | 10.000$, 6 weeks |
| -Biogenesis | +5.000$ | 1 week | |
| Andraste (breathe martian air | 14.000$ | 5 weeks | 7 weeks |
| Bio-booster | 13.500$ | 4 weeks | 2 weeks |
| Boosted Heart | 14.000$ | 6 weeks | 8 weeks |
| Flesh Pockets | 1.000$ | 1 day | ½ day |
| Liver upgrade | 10.000$ | 6 weeks | 4 weeks |
| No-shock glands | 12.000$ | 2 weeks | 1 week |
| Retinal Enhancement | 5.000$ | 1 week |
Medical equipment THS p. 162-163
| Item | Cost | Weight | Notes |
| Antitoxin kit | 25$ | 0,5 | specific non-nano toxin. 10 uses |
| Bandage spray | 15$ | 0,1 | one use |
| Biomonitor | 5.000$ | 0,5 | +2 to Diagnosis |
| Cyberdoc | THS p. 122 | ||
| Diagnosis table | 12.000$ | 250 | +5 to Diagnosis |
| Drug patch | 10+$ | neg. | |
| Emergency Support Unit | 15.000$ | 120 | supports life functions |
| Enzyme blocker | 5$/dose | neg. | +8 HT vs. specific disease |
| Medkit, Emergency | 150$ | 1 | +1 First Aid |
| Medkit, paramedic | 750$ | 7,5 | +2 First Aid, -5 Surgery |
| Medkit, Vehicular | 5.000$ | 50 | +2 First Aid; plus one Surgery, Diagnosis, Physician |
| Nanostasis pod | 5.000$ | ½ ton | |
| Plastiskin | 10$ | neg. | 6"*6" patch |
| Pneumospray hypo | 125$ | 0,25 | 100 shots. Refill 10$ |
| Bionet | 1.000$/dose | Degrades in 1 month | |
| Diagnostic nano | 2.000$/dose | ||
| Programmable immune machines | 500$/dose | ||
| Surgical microbots | 15.000$ | 0,1 | |
| Exowomb | 100.000$ | 250 | 3.000$/month to rent |
| Clone Embryo | 500$ | 3 days to grow | |
| -male to female sex change | +10.000$ | +1 week | |
| -female to male sex change | +35.000$ | +3 weeks | |
| Hypersensitive Magnetic Resonance Imager | 250.000$ | 500 |
Nanodrugs THS p. 163-164
NanoSymbionts THS p. 165
Cheap nanosymbionts cost half as much.
| Symbiont | Temporary | Permanent |
| Artery cleaners | 100$ | 5.000$ |
| Bacteriophages | 200$ | 10.000$ |
| -upgrade | 100$ | |
| Brain boosters | 2.250$ | 112.500$ |
| Carcinophages | 150$ | 7.500$ |
| DNA repair | 200$ | 10.000$ |
| Guardians | 150$ | 7.500$ |
| Immune machines 1 | 20$ | 1.000$ |
| Immune machines 2 | 100$ | 5.000$ |
| Lung cleaners | 250$ | 12.500$ |
| Metabolic regulators | 500$ | 25.000$ |
| Microgravity biochemistry | 300$ | 15.000$ |
| Nerve boosters | 125.000$ | |
| Pore cleaners | 10$ | 500$ |
| Respirocytes | 1.000$ | 50.000$ |
| Tooth cleaners | 20$ | 1.000$ |
| Virus hunters | 200$ | 10.000$ |
| -upgrade | 100$ |
ProteusNanovirus THS p. 165-166
| Virus | Cost |
| Birh control | 500$ |
| Cosmetic | 200$/feature |
| Metabolic reset | 1.000$ |
| Skin transformation | 20.000$ |
| Light scales, spiny fur | 40.000$ |
| Aerosol | *10 |
Nano procedures THS p. 166-167
| Procedure | Cost | Notes |
| Brainscanning | 2.500$ | Takes days |
| Deep Brainscanning | 10.000$ | Takes weeks |
| Psychosurgery | 10.000$+ | Reuires brainscan |
| Nanostasis | 5.000$ | Rental fee, nanomachines cost 100.000$ |
| Cell regeneration | 5.000$, +2.500$/day | heals damage & radiation |
| Cellular rejuvenation | 450.000$ | |
| Destructive uploading | Varies | Requires Ghost Compiler program, Nanostasis, Micromanipulators 2, Surgery |
Microbot Swarms THS p. 168-171
| Chassis | Cost |
| Aerostat | 3.500$ |
| Armored crawler | 6.500$ |
| Crawler | 2.500$ |
| Dust (Surveillance package only) | 600$ |
| Flyer | 10.500$ |
| Hopper | 2.500$ |
| Space | 10.500$ |
| Swimming | 2.500$ |
| Toy (Play package only) | 500$ |
| Disguise | +1.000$ |
| Chameleon system | +500$ |
| Power system | Cost |
| Batteries | default |
| Gastrobot | 2.000$ |
| RTG | 3.500$ |
| Solar cell | 1.500$ |
| Equipment package | Cost |
| Bughunter | 4.000$ |
| Cannibal | 15.000$+ |
| Cleaning | 1.000$ |
| Construction | 1.000$ |
| Decontamination | 1.000$ |
| Defoliator | 1.500$ |
| Devourer | 8.000$ |
| Explorer (requires Analysis hive) | 500$ |
| Forensic | 4.000$ |
| Gremlin | 2.000$ |
| Harvester | 2.000$ |
| Hypo | 2.000$,+10*Drug cost |
| Illumination (can be combined) | 100$ |
| Painter | 500$ |
| Paramedic | 6.000$ |
| Pesticide | 1.000$ |
| Play | 100-1.000$ |
| Pollinator | 1.000$ |
| Repair | 500$, +250$/extra model |
| Sensor array | 2.000$ |
| Sentry | 5.000$ |
| Stinger | 1.500$ |
| Surveillance | 100$ |
| Swarmwear (Aerostat only, can be combined) | 500$ |
| Terminator | 4.000$ |
Insect Bioswarm (10% cost): Crawler, Flyer, Hopper or Swimmer chassis. Gastrbot power. Construction, Defoliator, Harvester, Pesticide, Pollinator or Stinger.
Insect Director: 2.000$, 0,25 lbs.
Transportation
| Train ride | 5$/100 miles | 2-300 MPH |
| Subway | 1$/ride | |
| Air taxi | 10$/minute | 3-600 MPH, VTOL |
| Transsonic jet | 200$, +1$/10 miles | 7-800 MPH |
| Transatmospheric | 2.000$ | Major airports. 4.000 MPH |