The 'Approx. Effective Range' listed for Heroes Unlimited weapons is roughly the 1/2D range.
Most modern conventional weapons can be taken directly from the firearms table on GURPS pp 278-281.
Comparing damage values, Heroes either under-powers rifles or over-powers pistols (a .45 calibre pistol causes the same damage as the M16 rifle or AK47?!) but otherwise damage dice are roughly the same. For energy weapons, damage dice is reduced one step and armour divisor increased. Handily this brings them into line with GURPS beam weapons.
I have increased the weight of weapons by including the weight of any integral energy clips.
Also note that the TL8 beam weapons do not include smartgun electronics.
BEAM WEAPONS (PISTOL)
| TL | Weapon | Damage | Acc | Range | Weight | Rof | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
| 8 | Standard Laser Pistol (Pack) | 3d(2) burn | 6 | 90/540 | 1.5/16p | 3 | 20(5) | 6 | -2 | 1 | $180,000 | 1 | (1,3) |
| 8 | Standard Laser Pistol (Clip) | 3d(2) burn | 6 | 180/270 | 2.5/1 | 3 | 10(3) | 6 | -2 | 1 | $300,000 | 1 | (1,3) |
| 8 | Simple Ion Blaster | 1d+2(5) burn sur | 5 | 120/360 | 2 | 3 | 14(3) | 4 | -2 | 1 | $200,000 | 1 | |
| 8 | Heavy Ion Blaster | 3d(5) burn sur | 4 | 60/180 | 2 | 3 | 10(3) | 6 | -3 | 1 | $250,000 | 1 | |
| 10 | Alien Laser Pistol | 3d(2) burn | 6 | 40/120 | 2/0.5 | 3 | 12(3) | 6 | -2 | 1 | n/a | 1 | (3) |
| 10 | Alien Stun Pistol | Stun HT-3 | 4 | 40/120 | 2/0.5 | 3 | 12(3) | 6 | -2 | 1 | n/a | 4 | (3) |
| 10 | Alien Ion Blaster | 3d(5) burn sur | 4 | 30/90 | 2 | 3 | 20(3) | 6 | -3 | 1 | n/a | 1 |
BEAM WEAPONS (RIFLE)
| TL | Weapon | Damage | Acc | Range | Weight | Rof | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
| 8 | Standard Laser Rifle | 5d(2) burn | 12 | 1200/3600 | 11/4 | 3 | 20(3) | 7+ | -4 | 1 | $400,000 | 1 | (3) |
| 8 | Heavy Laser | 8d(2) burn | 8 | 600/1800 | 6/16p | 3 | 100(5) | 10+ | -6 | 1 | $100,000,000 | 1 | (3) |
| 8 | Particle Beam Rifle | 6dx3(5) burn sur | 10+4 | 1200/3600 | 20/8 | 1 | 10(5) | 10+ | -8 | 1 | $800,000 | 1 | |
| 10 | Alien Laser Rifle | 5d(2) burn | 12+2 | 360/1080 | 9/2 | 3 | 20(3) | 7+ | -4 | 1 | n/a | 1 | (3) |
| 10 | Alien Plasma Ejector | 6dx2(2) burn | 12+2 | 360/1080 | 20/4 | 3 | 10(3) | 9+ | -6 | 1 | /n/a | 1 |
Notes
(1)Has an increased power setting; adds 1d to damage but uses 2 shots.
(3)Smoke, fog, rain, cloud etc. effect laser weapons as per GURPS pp 280.
Ion E-Clips cost $20,000
Laser E-clips cost $25,000
Parcitle Beam E-Clips cost $30,000
Power packs for the Heavy Laser and Laser Pistol are included in the buy cost. They take 24 hours to charge.